Description
EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in.
Specifications:
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 65 thru 72 DODGE Dart 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 64 thru 68 PLYMOUTH Barracuda 4.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 68 thru 69 PLYMOUTH Barracuda 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 68 thru 69 PLYMOUTH Barracuda 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 67 thru 69 PLYMOUTH Barracuda 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 68 thru 69 PLYMOUTH Barracuda 7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1969 PLYMOUTH Barracuda 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 70 thru 72 PLYMOUTH Duster 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 70 thru 72 PLYMOUTH Duster 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 70 thru 72 PLYMOUTH Duster 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 70 thru 72 PLYMOUTH Duster 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 65 thru 69 DODGE Dart 4.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 71 thru 72 PLYMOUTH Scamp 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 71 thru 72 PLYMOUTH Scamp 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 71 thru 72 PLYMOUTH Scamp 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 65 thru 69 PLYMOUTH Valiant 2.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 70 thru 72 PLYMOUTH Valiant 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 65 thru 72 PLYMOUTH Valiant 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 65 thru 72 PLYMOUTH Valiant 4.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 68 thru 72 PLYMOUTH Valiant 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 67 thru 72 DODGE Dart 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 67 thru 72 DODGE Dart 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 67 thru 72 DODGE Dart 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 67 thru 69 DODGE Dart 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 68 thru 69 DODGE Dart 7.2 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Greenstuff 2000 series is a high friction pad designed to improve stopping power |
| Description_EXT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_FAB | Improved stopping power up to 15% over OEM |
| Description_FAB | Ideal for Sport compacts and those looking for improved braking over OE |
| Description_FAB | Synthetic fiber material |
| Description_FAB | Excellent pedal feel from cold |
| Description_FAB | High temperature range offers improved fade resistance |
| Description_INV | Greenstuff 2K Pads |
| Description_MKT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_SHO | Greenstuff 2K Pads |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 65 thru 69 DODGE Dart 2.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 FORD Fairlane 4.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 FORD Fairlane 6.4 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 FORD Fairlane 7.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 FORD Falcon 2.4 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 FORD Falcon 2.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 FORD Falcon 3.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 FORD Falcon 4.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 FORD Falcon 4.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 FORD Falcon 4.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 65 thru 67 FORD Mustang (1st Gen) 289 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 67 thru 72 DODGE Dart 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 65 thru 67 FORD Mustang (1st Gen) 390 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 65 thru 67 FORD Mustang (1st Gen) 427 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 FORD Mustang (1st Gen) 428 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 FORD Ranchero – |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 MERCURY Caliente 6.4 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 MERCURY Comet 6.4 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 MERCURY Comet Cyclone 6.4 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 1967 MERCURY Cougar |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 64 thru 66 PLYMOUTH Barracuda 2.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D011 64 thru 69 PLYMOUTH Barracuda 3.7 |
Explore more from our collection.





Reviews
There are no reviews yet.